outline | an outline showing all sub-datasets and variables contained in this dataset |
c9120 | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal c9120[precip
precip_stddev
] |
Merged Station-Satellite Rainfall | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal precip[ X Y | T] |
Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal precip_vs_meanprecip[ X Y | T] |
Reconstructed Rainfall Anomaly | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal precipdiff[ X Y | T] |
Rainfall Difference Expressed as Percent of Long-Term Average (%) | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal precipdiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | MaliMeteo ENACTS ENACTS_v2 MON Rainfall dekadal SPI-precip_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (11-20 Jun 2023)] N= 1529 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (12.525W) to (4.5375E) by 0.0375 N= 456 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (9.8625N) to (25.35N) by 0.0375 N= 414 pts :grid |
Last updated: Fri, 15 Sep 2023 09:17:58 GMT
Expires: Mon, 21 Aug 2023 00:00:00 GMT
![]() |